Description
Overview
These custom systems can be built to your configurations and specifications. The same Harvard™ Brand quality will reduce waste generated significantly.
$22,401.45
| Weight | 706.1334 lbs |
|---|---|
| Dimensions | 62 × 40 × 70 in |
| Service Sump Size | 1280-4320 Gallons |
| Flow Rate (Gallons Per Minute) | 11.04-40 |
| Oil Viscosity | Diesel, 10, 15, 22, 32, 46, 68, 100, 150 |
| Oil Weight | SAE 0W, SAE 5W, SAE 10W, SAE 15W, SAE 20, SAE 30, SAE 40 |
| Make-Up Oil Required (Quarts) | 112 |
| Filter/Element(s) Part Number Reference | 1202, 1203, 1204 |
| Fluid Type | Lube, Hydraulic, Diesel |
These custom systems can be built to your configurations and specifications. The same Harvard™ Brand quality will reduce waste generated significantly.
| Weight | 706.1334 lbs |
|---|---|
| Dimensions | 62 × 40 × 70 in |
| Service Sump Size | 1280-4320 Gallons |
| Flow Rate (Gallons Per Minute) | 11.04-40 |
| Oil Viscosity | Diesel, 10, 15, 22, 32, 46, 68, 100, 150 |
| Oil Weight | SAE 0W, SAE 5W, SAE 10W, SAE 15W, SAE 20, SAE 30, SAE 40 |
| Make-Up Oil Required (Quarts) | 112 |
| Filter/Element(s) Part Number Reference | 1202, 1203, 1204 |
| Fluid Type | Lube, Hydraulic, Diesel |
